Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM Vachier-Lagrave, Maxime | 6.5 | FRA | M | 2794 | 2911 | +1.41 | 1 | 0 | ½ | 1 | 1 | 1 | ½ | 1 | ½ |
2 | GM Nepomniachtchi, Ian | 6.0 | RUS | M | 2807 | 2869 | +0.73 | 1 | 0 | ½ | 0 | 1 | 1 | ½ | 1 | 1 |
3 | GM Anand, Viswanathan | 5.5 | IND | M | 2785 | 2826 | +0.51 | 0 | 1 | ½ | 1 | 0 | 1 | 1 | ½ | ½ |
4 | GM Giri, Anish | 5.5 | NED | M | 2744 | 2831 | +1.10 | 1 | 1 | ½ | ½ | ½ | ½ | 1 | 0 | ½ |
5 | GM Grischuk, Alexander | 5.0 | RUS | M | 2765 | 2791 | +0.31 | ½ | ½ | 1 | 1 | ½ | 0 | ½ | ½ | ½ |
6 | GM Duda, Jan-Krzysztof | 4.5 | POL | M | 2799 | 2745 | -0.67 | ½ | 0 | 1 | 1 | 1 | ½ | ½ | 0 | 0 |
7 | GM Korobov, Anton | 4.5 | UKR | M | 2668 | 2759 | +1.12 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | ½ |
8 | GM Mamedyarov, Shakhriyar | 4.0 | AZE | M | 2716 | 2711 | -0.03 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | ½ | ½ |
9 | GM Van Foreest, Jorden | 3.0 | NED | M | 2622 | 2639 | +0.20 | 1 | 0 | 0 | ½ | 0 | 0 | 0 | ½ | 1 |
10 | GM Kasparov, Garry | 0.5 | RUS | M | 2801 | 2300 | -4.68 | 0 | ½ | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows 5.7 build 8 on 11-07-2021 at 00:29