Rank | Name | Fed. | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM Vachier-Lagrave, Maxime | FRA | 2794 | x | 1 | ½ | 0 | 1 | ½ | ½ | 1 | 1 | 1 | 6.5 |
2 | GM Nepomniachtchi, Ian | RUS | 2807 | 0 | x | 1 | ½ | ½ | 1 | 1 | 0 | 1 | 1 | 6.0 |
3 | GM Anand, Viswanathan | IND | 2785 | ½ | 0 | x | 0 | ½ | 1 | 1 | ½ | 1 | 1 | 5.5 |
4 | GM Giri, Anish | NED | 2744 | 1 | ½ | 1 | x | ½ | ½ | 0 | ½ | ½ | 1 | 5.5 |
5 | GM Grischuk, Alexander | RUS | 2765 | 0 | ½ | ½ | ½ | x | ½ | 1 | 1 | ½ | ½ | 5.0 |
6 | GM Duda, Jan-Krzysztof | POL | 2799 | ½ | 0 | 0 | ½ | ½ | x | 1 | 1 | 0 | 1 | 4.5 |
7 | GM Korobov, Anton | UKR | 2668 | ½ | 0 | 0 | 1 | 0 | 0 | x | 1 | 1 | 1 | 4.5 |
8 | GM Mamedyarov, Shakhriyar | AZE | 2716 | 0 | 1 | ½ | ½ | 0 | 0 | 0 | x | 1 | 1 | 4.0 |
9 | GM Van Foreest, Jorden | NED | 2622 | 0 | 0 | 0 | ½ | ½ | 1 | 0 | 0 | x | 1 | 3.0 |
10 | GM Kasparov, Garry | RUS | 2801 | 0 | 0 | 0 | 0 | ½ | 0 | 0 | 0 | 0 | x | 0.5 |
Generated by Swiss Master for Windows 5.7 build 8 on 11-07-2021 at 00:29