Table | White | Score | Fed. | Rating | Black | Score | Fed. | Rating | Result |
---|---|---|---|---|---|---|---|---|---|
1 | GM Nepomniachtchi, Ian | 0.0 | RUS | 2791 | GM Korobov, Anton | 0.0 | UKR | 2781 | 1-0 |
2 | GM Mamedyarov, Shakhriyar | 0.0 | AZE | 2761 | GM Vachier-Lagrave, Maxime | 0.0 | FRA | 2749 | 1-0 |
3 | GM Anand, Viswanathan | 0.0 | IND | 2751 | GM Van Foreest, Jorden | 0.0 | NED | 2543 | 1-0 |
4 | GM Grischuk, Alexander | 0.0 | RUS | 2784 | GM Giri, Anish | 0.0 | NED | 2731 | ½-½ |
5 | GM Duda, Jan-Krzysztof | 0.0 | POL | 2774 | GM Saric, Ivan | 0.0 | CRO | 2650 | ½-½ |
Generated by Swiss Master for Windows 5.7 build 8 on 09-07-2021 at 12:28