Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We | 1 |
---|---|---|---|---|---|---|---|---|
1 | GM Nepomniachtchi, Ian | 1.0 | RUS | M | 2791 | 3581 | +0.49 | 1 |
2 | GM Mamedyarov, Shakhriyar | 1.0 | AZE | M | 2761 | 3549 | +0.48 | 1 |
3 | GM Anand, Viswanathan | 1.0 | IND | M | 2751 | 3343 | +0.23 | 1 |
4 | GM Grischuk, Alexander | 0.5 | RUS | M | 2784 | 2731 | -0.07 | ½ |
5 | GM Duda, Jan-Krzysztof | 0.5 | POL | M | 2774 | 2650 | -0.17 | ½ |
6 | GM Giri, Anish | 0.5 | NED | M | 2731 | 2784 | +0.07 | ½ |
7 | GM Saric, Ivan | 0.5 | CRO | M | 2650 | 2774 | +0.17 | ½ |
8 | GM Korobov, Anton | 0.0 | UKR | M | 2781 | 1991 | -0.49 | 0 |
9 | GM Vachier-Lagrave, Maxime | 0.0 | FRA | M | 2749 | 1961 | -0.48 | 0 |
10 | GM Van Foreest, Jorden | 0.0 | NED | M | 2543 | 1951 | -0.23 | 0 |
Generated by Swiss Master for Windows 5.7 build 8 on 09-07-2021 at 12:28