Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We | 1 | 2 |
---|---|---|---|---|---|---|---|---|---|
1 | GM Nepomniachtchi, Ian | 2.0 | RUS | M | 2791 | 3571 | +0.95 | 1 | 1 |
2 | GM Grischuk, Alexander | 1.0 | RUS | M | 2784 | 2637 | -0.37 | ½ | ½ |
3 | GM Korobov, Anton | 1.0 | UKR | M | 2781 | 2721 | -0.17 | 0 | 1 |
4 | GM Duda, Jan-Krzysztof | 1.0 | POL | M | 2774 | 2691 | -0.23 | ½ | ½ |
5 | GM Mamedyarov, Shakhriyar | 1.0 | AZE | M | 2761 | 2770 | +0.02 | 1 | 0 |
6 | GM Anand, Viswanathan | 1.0 | IND | M | 2751 | 2646 | -0.27 | 1 | 0 |
7 | GM Vachier-Lagrave, Maxime | 1.0 | FRA | M | 2749 | 2756 | +0.02 | 0 | 1 |
8 | GM Giri, Anish | 1.0 | NED | M | 2731 | 2779 | +0.13 | ½ | ½ |
9 | GM Saric, Ivan | 0.5 | CRO | M | 2650 | 2585 | -0.15 | ½ | 0 |
10 | GM Van Foreest, Jorden | 0.5 | NED | M | 2543 | 2575 | +0.07 | 0 | ½ |
Generated by Swiss Master for Windows 5.7 build 8 on 09-07-2021 at 12:28