Table | White | Score | Fed. | Rating | Black | Score | Fed. | Rating | Result |
---|---|---|---|---|---|---|---|---|---|
1 | GM Mamedyarov, Shakhriyar | 1.0 | AZE | 2761 | GM Korobov, Anton | 1.0 | UKR | 2781 | ½-½ |
2 | GM Anand, Viswanathan | 1.0 | IND | 2751 | GM Nepomniachtchi, Ian | 2.0 | RUS | 2791 | ½-½ |
3 | GM Grischuk, Alexander | 1.0 | RUS | 2784 | GM Vachier-Lagrave, Maxime | 1.0 | FRA | 2749 | ½-½ |
4 | GM Duda, Jan-Krzysztof | 1.0 | POL | 2774 | GM Van Foreest, Jorden | 0.5 | NED | 2543 | ½-½ |
5 | GM Saric, Ivan | 0.5 | CRO | 2650 | GM Giri, Anish | 1.0 | NED | 2731 | 1-0 |
Generated by Swiss Master for Windows 5.7 build 8 on 09-07-2021 at 12:28