Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We | 1 | 2 | 3 |
---|---|---|---|---|---|---|---|---|---|---|
1 | GM Nepomniachtchi, Ian | 2.5 | RUS | M | 2791 | 3037 | +0.89 | 1 | 1 | ½ |
2 | GM Grischuk, Alexander | 1.5 | RUS | M | 2784 | 2674 | -0.42 | ½ | ½ | ½ |
3 | GM Korobov, Anton | 1.5 | UKR | M | 2781 | 2734 | -0.20 | 0 | 1 | ½ |
4 | GM Duda, Jan-Krzysztof | 1.5 | POL | M | 2774 | 2641 | -0.52 | ½ | ½ | ½ |
5 | GM Mamedyarov, Shakhriyar | 1.5 | AZE | M | 2761 | 2774 | +0.05 | 1 | 0 | ½ |
6 | GM Anand, Viswanathan | 1.5 | IND | M | 2751 | 2694 | -0.21 | 1 | 0 | ½ |
7 | GM Vachier-Lagrave, Maxime | 1.5 | FRA | M | 2749 | 2765 | +0.07 | 0 | 1 | ½ |
8 | GM Saric, Ivan | 1.5 | CRO | M | 2650 | 2762 | +0.46 | ½ | 0 | 1 |
9 | GM Giri, Anish | 1.0 | NED | M | 2731 | 2611 | -0.48 | ½ | ½ | 0 |
10 | GM Van Foreest, Jorden | 1.0 | NED | M | 2543 | 2645 | +0.36 | 0 | ½ | ½ |
Generated by Swiss Master for Windows 5.7 build 8 on 09-07-2021 at 12:28