Table | White | Score | Fed. | Rating | Black | Score | Fed. | Rating | Result |
---|---|---|---|---|---|---|---|---|---|
1 | GM Korobov, Anton | 1.5 | UKR | 2781 | GM Giri, Anish | 1.0 | NED | 2731 | 0-1 |
2 | GM Van Foreest, Jorden | 1.0 | NED | 2543 | GM Saric, Ivan | 1.5 | CRO | 2650 | ½-½ |
3 | GM Vachier-Lagrave, Maxime | 1.5 | FRA | 2749 | GM Duda, Jan-Krzysztof | 1.5 | POL | 2774 | 1-0 |
4 | GM Nepomniachtchi, Ian | 2.5 | RUS | 2791 | GM Grischuk, Alexander | 1.5 | RUS | 2784 | 1-0 |
5 | GM Mamedyarov, Shakhriyar | 1.5 | AZE | 2761 | GM Anand, Viswanathan | 1.5 | IND | 2751 | ½-½ |
Generated by Swiss Master for Windows 5.7 build 8 on 09-07-2021 at 12:28