Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We | 1 | 2 | 3 | 4 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM Nepomniachtchi, Ian | 3.5 | RUS | M | 2791 | 3105 | +1.38 | 1 | 1 | ½ | 1 |
2 | GM Vachier-Lagrave, Maxime | 2.5 | FRA | M | 2749 | 2863 | +0.60 | 0 | 1 | ½ | 1 |
3 | GM Mamedyarov, Shakhriyar | 2.0 | AZE | M | 2761 | 2768 | +0.04 | 1 | 0 | ½ | ½ |
4 | GM Anand, Viswanathan | 2.0 | IND | M | 2751 | 2711 | -0.20 | 1 | 0 | ½ | ½ |
5 | GM Giri, Anish | 2.0 | NED | M | 2731 | 2747 | +0.09 | ½ | ½ | 0 | 1 |
6 | GM Saric, Ivan | 2.0 | CRO | M | 2650 | 2707 | +0.31 | ½ | 0 | 1 | ½ |
7 | GM Grischuk, Alexander | 1.5 | RUS | M | 2784 | 2617 | -0.91 | ½ | ½ | ½ | 0 |
8 | GM Korobov, Anton | 1.5 | UKR | M | 2781 | 2646 | -0.77 | 0 | 1 | ½ | 0 |
9 | GM Duda, Jan-Krzysztof | 1.5 | POL | M | 2774 | 2581 | -1.05 | ½ | ½ | ½ | 0 |
10 | GM Van Foreest, Jorden | 1.5 | NED | M | 2543 | 2653 | +0.51 | 0 | ½ | ½ | ½ |
Generated by Swiss Master for Windows 5.7 build 8 on 09-07-2021 at 12:28