Table | White | Score | Fed. | Rating | Black | Score | Fed. | Rating | Result |
---|---|---|---|---|---|---|---|---|---|
1 | GM Anand, Viswanathan | 2.0 | IND | 2751 | GM Korobov, Anton | 1.5 | UKR | 2781 | 1-0 |
2 | GM Grischuk, Alexander | 1.5 | RUS | 2784 | GM Mamedyarov, Shakhriyar | 2.0 | AZE | 2761 | ½-½ |
3 | GM Duda, Jan-Krzysztof | 1.5 | POL | 2774 | GM Nepomniachtchi, Ian | 3.5 | RUS | 2791 | ½-½ |
4 | GM Saric, Ivan | 2.0 | CRO | 2650 | GM Vachier-Lagrave, Maxime | 2.5 | FRA | 2749 | ½-½ |
5 | GM Giri, Anish | 2.0 | NED | 2731 | GM Van Foreest, Jorden | 1.5 | NED | 2543 | ½-½ |
Generated by Swiss Master for Windows 5.7 build 8 on 09-07-2021 at 12:28