Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM Nepomniachtchi, Ian | 4.0 | RUS | M | 2791 | 3010 | +1.36 | 1 | 1 | ½ | 1 | ½ |
2 | GM Anand, Viswanathan | 3.0 | IND | M | 2751 | 2797 | +0.34 | 1 | 0 | ½ | ½ | 1 |
3 | GM Vachier-Lagrave, Maxime | 3.0 | FRA | M | 2749 | 2816 | +0.46 | 0 | 1 | ½ | 1 | ½ |
4 | GM Mamedyarov, Shakhriyar | 2.5 | AZE | M | 2761 | 2771 | +0.07 | 1 | 0 | ½ | ½ | ½ |
5 | GM Giri, Anish | 2.5 | NED | M | 2731 | 2706 | -0.15 | ½ | ½ | 0 | 1 | ½ |
6 | GM Saric, Ivan | 2.5 | CRO | M | 2650 | 2716 | +0.45 | ½ | 0 | 1 | ½ | ½ |
7 | GM Grischuk, Alexander | 2.0 | RUS | M | 2784 | 2643 | -0.94 | ½ | ½ | ½ | 0 | ½ |
8 | GM Duda, Jan-Krzysztof | 2.0 | POL | M | 2774 | 2621 | -1.03 | ½ | ½ | ½ | 0 | ½ |
9 | GM Van Foreest, Jorden | 2.0 | NED | M | 2543 | 2666 | +0.75 | 0 | ½ | ½ | ½ | ½ |
10 | GM Korobov, Anton | 1.5 | UKR | M | 2781 | 2588 | -1.31 | 0 | 1 | ½ | 0 | 0 |
Generated by Swiss Master for Windows 5.7 build 8 on 09-07-2021 at 12:28