Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM Nepomniachtchi, Ian | 4.0 | RUS | M | 2791 | 2875 | +0.67 | 1 | 1 | ½ | 1 | ½ | 0 |
2 | GM Anand, Viswanathan | 3.5 | IND | M | 2751 | 2792 | +0.39 | 1 | 0 | ½ | ½ | 1 | ½ |
3 | GM Vachier-Lagrave, Maxime | 3.5 | FRA | M | 2749 | 2799 | +0.43 | 0 | 1 | ½ | 1 | ½ | ½ |
4 | GM Saric, Ivan | 3.5 | CRO | M | 2650 | 2785 | +1.14 | ½ | 0 | 1 | ½ | ½ | 1 |
5 | GM Duda, Jan-Krzysztof | 3.0 | POL | M | 2774 | 2704 | -0.55 | ½ | ½ | ½ | 0 | ½ | 1 |
6 | GM Giri, Anish | 3.0 | NED | M | 2731 | 2714 | -0.12 | ½ | ½ | 0 | 1 | ½ | ½ |
7 | GM Grischuk, Alexander | 2.5 | RUS | M | 2784 | 2664 | -0.99 | ½ | ½ | ½ | 0 | ½ | ½ |
8 | GM Korobov, Anton | 2.5 | UKR | M | 2781 | 2648 | -1.11 | 0 | 1 | ½ | 0 | 0 | 1 |
9 | GM Mamedyarov, Shakhriyar | 2.5 | AZE | M | 2761 | 2715 | -0.41 | 1 | 0 | ½ | ½ | ½ | 0 |
10 | GM Van Foreest, Jorden | 2.0 | NED | M | 2543 | 2620 | +0.55 | 0 | ½ | ½ | ½ | ½ | 0 |
Generated by Swiss Master for Windows 5.7 build 8 on 09-07-2021 at 12:28