Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM Nepomniachtchi, Ian | 4.5 | RUS | M | 2791 | 2849 | +0.59 | 1 | 1 | ½ | 1 | ½ | 0 | ½ |
2 | GM Anand, Viswanathan | 4.0 | IND | M | 2751 | 2790 | +0.42 | 1 | 0 | ½ | ½ | 1 | ½ | ½ |
3 | GM Vachier-Lagrave, Maxime | 4.0 | FRA | M | 2749 | 2763 | +0.17 | 0 | 1 | ½ | 1 | ½ | ½ | ½ |
4 | GM Saric, Ivan | 4.0 | CRO | M | 2650 | 2783 | +1.29 | ½ | 0 | 1 | ½ | ½ | 1 | ½ |
5 | GM Duda, Jan-Krzysztof | 3.5 | POL | M | 2774 | 2711 | -0.58 | ½ | ½ | ½ | 0 | ½ | 1 | ½ |
6 | GM Giri, Anish | 3.5 | NED | M | 2731 | 2725 | -0.04 | ½ | ½ | 0 | 1 | ½ | ½ | ½ |
7 | GM Grischuk, Alexander | 3.0 | RUS | M | 2784 | 2680 | -0.99 | ½ | ½ | ½ | 0 | ½ | ½ | ½ |
8 | GM Korobov, Anton | 3.0 | UKR | M | 2781 | 2666 | -1.11 | 0 | 1 | ½ | 0 | 0 | 1 | ½ |
9 | GM Mamedyarov, Shakhriyar | 3.0 | AZE | M | 2761 | 2704 | -0.56 | 1 | 0 | ½ | ½ | ½ | 0 | ½ |
10 | GM Van Foreest, Jorden | 2.5 | NED | M | 2543 | 2644 | +0.81 | 0 | ½ | ½ | ½ | ½ | 0 | ½ |
Generated by Swiss Master for Windows 5.7 build 8 on 09-07-2021 at 12:28