Table | White | Score | Fed. | Rating | Black | Score | Fed. | Rating | Result |
---|---|---|---|---|---|---|---|---|---|
1 | GM Korobov, Anton | 3.0 | UKR | 2781 | GM Vachier-Lagrave, Maxime | 4.0 | FRA | 2749 | ½-½ |
2 | GM Nepomniachtchi, Ian | 4.5 | RUS | 2791 | GM Van Foreest, Jorden | 2.5 | NED | 2543 | ½-½ |
3 | GM Mamedyarov, Shakhriyar | 3.0 | AZE | 2761 | GM Giri, Anish | 3.5 | NED | 2731 | ½-½ |
4 | GM Anand, Viswanathan | 4.0 | IND | 2751 | GM Saric, Ivan | 4.0 | CRO | 2650 | ½-½ |
5 | GM Grischuk, Alexander | 3.0 | RUS | 2784 | GM Duda, Jan-Krzysztof | 3.5 | POL | 2774 | ½-½ |
Generated by Swiss Master for Windows 5.7 build 8 on 09-07-2021 at 12:28