Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM Nepomniachtchi, Ian | 5.0 | RUS | M | 2791 | 2817 | +0.28 | 1 | 1 | ½ | 1 | ½ | 0 | ½ | ½ |
2 | GM Anand, Viswanathan | 4.5 | IND | M | 2751 | 2772 | +0.28 | 1 | 0 | ½ | ½ | 1 | ½ | ½ | ½ |
3 | GM Vachier-Lagrave, Maxime | 4.5 | FRA | M | 2749 | 2765 | +0.21 | 0 | 1 | ½ | 1 | ½ | ½ | ½ | ½ |
4 | GM Saric, Ivan | 4.5 | CRO | M | 2650 | 2778 | +1.43 | ½ | 0 | 1 | ½ | ½ | 1 | ½ | ½ |
5 | GM Duda, Jan-Krzysztof | 4.0 | POL | M | 2774 | 2720 | -0.57 | ½ | ½ | ½ | 0 | ½ | 1 | ½ | ½ |
6 | GM Giri, Anish | 4.0 | NED | M | 2731 | 2729 | +0.00 | ½ | ½ | 0 | 1 | ½ | ½ | ½ | ½ |
7 | GM Grischuk, Alexander | 3.5 | RUS | M | 2784 | 2692 | -1.00 | ½ | ½ | ½ | 0 | ½ | ½ | ½ | ½ |
8 | GM Korobov, Anton | 3.5 | UKR | M | 2781 | 2677 | -1.15 | 0 | 1 | ½ | 0 | 0 | 1 | ½ | ½ |
9 | GM Mamedyarov, Shakhriyar | 3.5 | AZE | M | 2761 | 2708 | -0.60 | 1 | 0 | ½ | ½ | ½ | 0 | ½ | ½ |
10 | GM Van Foreest, Jorden | 3.0 | NED | M | 2543 | 2664 | +1.12 | 0 | ½ | ½ | ½ | ½ | 0 | ½ | ½ |
Generated by Swiss Master for Windows 5.7 build 8 on 09-07-2021 at 12:28