Table | White | Score | Fed. | Rating | Black | Score | Fed. | Rating | Result |
---|---|---|---|---|---|---|---|---|---|
1 | GM Duda, Jan-Krzysztof | 4.0 | POL | 2774 | GM Korobov, Anton | 3.5 | UKR | 2781 | 1-0 |
2 | GM Saric, Ivan | 4.5 | CRO | 2650 | GM Grischuk, Alexander | 3.5 | RUS | 2784 | ½-½ |
3 | GM Giri, Anish | 4.0 | NED | 2731 | GM Anand, Viswanathan | 4.5 | IND | 2751 | 1-0 |
4 | GM Van Foreest, Jorden | 3.0 | NED | 2543 | GM Mamedyarov, Shakhriyar | 3.5 | AZE | 2761 | 0-1 |
5 | GM Vachier-Lagrave, Maxime | 4.5 | FRA | 2749 | GM Nepomniachtchi, Ian | 5.0 | RUS | 2791 | ½-½ |
Generated by Swiss Master for Windows 5.7 build 8 on 09-07-2021 at 12:28