Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM Nepomniachtchi, Ian | 5.5 | RUS | M | 2791 | 2805 | +0.22 | 1 | 1 | ½ | 1 | ½ | 0 | ½ | ½ | ½ |
2 | GM Duda, Jan-Krzysztof | 5.0 | POL | M | 2774 | 2770 | -0.06 | ½ | ½ | ½ | 0 | ½ | 1 | ½ | ½ | 1 |
3 | GM Vachier-Lagrave, Maxime | 5.0 | FRA | M | 2749 | 2773 | +0.27 | 0 | 1 | ½ | 1 | ½ | ½ | ½ | ½ | ½ |
4 | GM Giri, Anish | 5.0 | NED | M | 2731 | 2775 | +0.53 | ½ | ½ | 0 | 1 | ½ | ½ | ½ | ½ | 1 |
5 | GM Saric, Ivan | 5.0 | CRO | M | 2650 | 2784 | +1.61 | ½ | 0 | 1 | ½ | ½ | 1 | ½ | ½ | ½ |
6 | GM Mamedyarov, Shakhriyar | 4.5 | AZE | M | 2761 | 2728 | -0.38 | 1 | 0 | ½ | ½ | ½ | 0 | ½ | ½ | 1 |
7 | GM Anand, Viswanathan | 4.5 | IND | M | 2751 | 2729 | -0.25 | 1 | 0 | ½ | ½ | 1 | ½ | ½ | ½ | 0 |
8 | GM Grischuk, Alexander | 4.0 | RUS | M | 2784 | 2683 | -1.18 | ½ | ½ | ½ | 0 | ½ | ½ | ½ | ½ | ½ |
9 | GM Korobov, Anton | 3.5 | UKR | M | 2781 | 2646 | -1.66 | 0 | 1 | ½ | 0 | 0 | 1 | ½ | ½ | 0 |
10 | GM Van Foreest, Jorden | 3.0 | NED | M | 2543 | 2627 | +0.90 | 0 | ½ | ½ | ½ | ½ | 0 | ½ | ½ | 0 |
Generated by Swiss Master for Windows 5.7 build 8 on 09-07-2021 at 12:28