Rank | Name | Fed. | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM Nepomniachtchi, Ian | RUS | 2791 | x | ½ | ½ | ½ | 0 | 1 | ½ | 1 | 1 | ½ | 5.5 |
2 | GM Duda, Jan-Krzysztof | POL | 2774 | ½ | x | 0 | ½ | ½ | 1 | ½ | ½ | 1 | ½ | 5.0 |
3 | GM Vachier-Lagrave, Maxime | FRA | 2749 | ½ | 1 | x | ½ | ½ | 0 | 1 | ½ | ½ | ½ | 5.0 |
4 | GM Giri, Anish | NED | 2731 | ½ | ½ | ½ | x | 0 | ½ | 1 | ½ | 1 | ½ | 5.0 |
5 | GM Saric, Ivan | CRO | 2650 | 1 | ½ | ½ | 1 | x | ½ | ½ | ½ | 0 | ½ | 5.0 |
6 | GM Mamedyarov, Shakhriyar | AZE | 2761 | 0 | 0 | 1 | ½ | ½ | x | ½ | ½ | ½ | 1 | 4.5 |
7 | GM Anand, Viswanathan | IND | 2751 | ½ | ½ | 0 | 0 | ½ | ½ | x | ½ | 1 | 1 | 4.5 |
8 | GM Grischuk, Alexander | RUS | 2784 | 0 | ½ | ½ | ½ | ½ | ½ | ½ | x | ½ | ½ | 4.0 |
9 | GM Korobov, Anton | UKR | 2781 | 0 | 0 | ½ | 0 | 1 | ½ | 0 | ½ | x | 1 | 3.5 |
10 | GM Van Foreest, Jorden | NED | 2543 | ½ | ½ | ½ | ½ | ½ | 0 | 0 | ½ | 0 | x | 3.0 |
Generated by Swiss Master for Windows 5.7 build 8 on 09-07-2021 at 12:28