Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We | 1 |
---|---|---|---|---|---|---|---|---|
1 | GM Vachier-Lagrave, Maxime | 1.0 | FRA | M | 2822 | 3597 | +0.47 | 1 |
2 | GM Firouzja, Alireza | 1.0 | IRI | M | 2770 | 3557 | +0.48 | 1 |
3 | GM Aronian, Levon | 1.0 | ARM | M | 2739 | 3554 | +0.52 | 1 |
4 | GM So, Wesley | 0.5 | USA | M | 2816 | 2711 | -0.14 | ½ |
5 | GM Nepomniachtchi, Ian | 0.5 | RUS | M | 2785 | 2759 | -0.04 | ½ |
6 | GM Rapport, Richard | 0.5 | HUN | M | 2759 | 2785 | +0.04 | ½ |
7 | GM Caruana, Fabiano | 0.5 | USA | M | 2711 | 2816 | +0.14 | ½ |
8 | GM Kramnik, Vladimir | 0.0 | RUS | M | 2797 | 2022 | -0.47 | 0 |
9 | GM Radjabov, Teimour | 0.0 | AZE | M | 2757 | 1970 | -0.48 | 0 |
10 | GM Svidler, Peter | 0.0 | RUS | M | 2754 | 1939 | -0.52 | 0 |
Generated by Swiss Master for Windows 5.7 build 8 on 21-06-2021 at 11:33