Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We | 1 | 2 |
---|---|---|---|---|---|---|---|---|---|
1 | GM Firouzja, Alireza | 2.0 | IRI | M | 2770 | 3590 | +1.05 | 1 | 1 |
2 | GM So, Wesley | 1.5 | USA | M | 2816 | 2927 | +0.28 | ½ | 1 |
3 | GM Nepomniachtchi, Ian | 1.5 | RUS | M | 2785 | 2928 | +0.36 | ½ | 1 |
4 | GM Aronian, Levon | 1.5 | ARM | M | 2739 | 2950 | +0.55 | 1 | ½ |
5 | GM Vachier-Lagrave, Maxime | 1.0 | FRA | M | 2822 | 2784 | -0.10 | 1 | 0 |
6 | GM Kramnik, Vladimir | 1.0 | RUS | M | 2797 | 2788 | -0.03 | 0 | 1 |
7 | GM Rapport, Richard | 1.0 | HUN | M | 2759 | 2762 | +0.01 | ½ | ½ |
8 | GM Caruana, Fabiano | 0.5 | USA | M | 2711 | 2608 | -0.26 | ½ | 0 |
9 | GM Radjabov, Teimour | 0.0 | AZE | M | 2757 | 1993 | -0.90 | 0 | 0 |
10 | GM Svidler, Peter | 0.0 | RUS | M | 2754 | 1968 | -0.96 | 0 | 0 |
Generated by Swiss Master for Windows 5.7 build 8 on 21-06-2021 at 11:33