Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We | 1 | 2 | 3 |
---|---|---|---|---|---|---|---|---|---|---|
1 | GM So, Wesley | 2.5 | USA | M | 2816 | 3036 | +0.79 | ½ | 1 | 1 |
2 | GM Nepomniachtchi, Ian | 2.5 | RUS | M | 2785 | 3015 | +0.82 | ½ | 1 | 1 |
3 | GM Firouzja, Alireza | 2.5 | IRI | M | 2770 | 3051 | +1.03 | 1 | 1 | ½ |
4 | GM Aronian, Levon | 2.0 | ARM | M | 2739 | 2895 | +0.63 | 1 | ½ | ½ |
5 | GM Kramnik, Vladimir | 1.5 | RUS | M | 2797 | 2772 | -0.11 | 0 | 1 | ½ |
6 | GM Rapport, Richard | 1.5 | HUN | M | 2759 | 2745 | -0.06 | ½ | ½ | ½ |
7 | GM Vachier-Lagrave, Maxime | 1.0 | FRA | M | 2822 | 2669 | -0.61 | 1 | 0 | 0 |
8 | GM Caruana, Fabiano | 1.0 | USA | M | 2711 | 2662 | -0.19 | ½ | 0 | ½ |
9 | GM Svidler, Peter | 0.5 | RUS | M | 2754 | 2496 | -0.94 | 0 | 0 | ½ |
10 | GM Radjabov, Teimour | 0.0 | AZE | M | 2757 | 1990 | -1.36 | 0 | 0 | 0 |
Generated by Swiss Master for Windows 5.7 build 8 on 21-06-2021 at 11:33