Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We | 1 | 2 | 3 | 4 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM Firouzja, Alireza | 3.5 | IRI | M | 2770 | 3104 | +1.49 | 1 | 1 | ½ | 1 |
2 | GM So, Wesley | 3.0 | USA | M | 2816 | 2954 | +0.70 | ½ | 1 | 1 | ½ |
3 | GM Nepomniachtchi, Ian | 3.0 | RUS | M | 2785 | 2955 | +0.87 | ½ | 1 | 1 | ½ |
4 | GM Rapport, Richard | 2.5 | HUN | M | 2759 | 2853 | +0.49 | ½ | ½ | ½ | 1 |
5 | GM Aronian, Levon | 2.0 | ARM | M | 2739 | 2770 | +0.17 | 1 | ½ | ½ | 0 |
6 | GM Vachier-Lagrave, Maxime | 1.5 | FRA | M | 2822 | 2705 | -0.66 | 1 | 0 | 0 | ½ |
7 | GM Kramnik, Vladimir | 1.5 | RUS | M | 2797 | 2682 | -0.66 | 0 | 1 | ½ | 0 |
8 | GM Radjabov, Teimour | 1.0 | AZE | M | 2757 | 2578 | -0.92 | 0 | 0 | 0 | 1 |
9 | GM Svidler, Peter | 1.0 | RUS | M | 2754 | 2588 | -0.85 | 0 | 0 | ½ | ½ |
10 | GM Caruana, Fabiano | 1.0 | USA | M | 2711 | 2586 | -0.63 | ½ | 0 | ½ | 0 |
Generated by Swiss Master for Windows 5.7 build 8 on 21-06-2021 at 11:33