Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM Firouzja, Alireza | 4.5 | IRI | M | 2770 | 3140 | +2.03 | 1 | 1 | ½ | 1 | 1 |
2 | GM Nepomniachtchi, Ian | 3.5 | RUS | M | 2785 | 2910 | +0.83 | ½ | 1 | 1 | ½ | ½ |
3 | GM So, Wesley | 3.0 | USA | M | 2816 | 2829 | +0.09 | ½ | 1 | 1 | ½ | 0 |
4 | GM Rapport, Richard | 3.0 | HUN | M | 2759 | 2830 | +0.49 | ½ | ½ | ½ | 1 | ½ |
5 | GM Aronian, Levon | 3.0 | ARM | M | 2739 | 2851 | +0.78 | 1 | ½ | ½ | 0 | 1 |
6 | GM Vachier-Lagrave, Maxime | 2.5 | FRA | M | 2822 | 2776 | -0.31 | 1 | 0 | 0 | ½ | 1 |
7 | GM Kramnik, Vladimir | 1.5 | RUS | M | 2797 | 2620 | -1.20 | 0 | 1 | ½ | 0 | 0 |
8 | GM Radjabov, Teimour | 1.5 | AZE | M | 2757 | 2619 | -0.92 | 0 | 0 | 0 | 1 | ½ |
9 | GM Svidler, Peter | 1.5 | RUS | M | 2754 | 2632 | -0.81 | 0 | 0 | ½ | ½ | ½ |
10 | GM Caruana, Fabiano | 1.0 | USA | M | 2711 | 2548 | -0.98 | ½ | 0 | ½ | 0 | 0 |
Generated by Swiss Master for Windows 5.7 build 8 on 21-06-2021 at 11:33