Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM Firouzja, Alireza | 6.5 | IRI | M | 2770 | 2937 | +2.01 | 1 | 1 | ½ | 1 | 1 | 1 | 0 | 1 | 0 |
2 | GM Nepomniachtchi, Ian | 6.0 | RUS | M | 2785 | 2894 | +1.31 | ½ | 1 | 1 | ½ | ½ | 1 | 1 | 0 | ½ |
3 | GM So, Wesley | 5.5 | USA | M | 2816 | 2846 | +0.38 | ½ | 1 | 1 | ½ | 0 | ½ | 1 | ½ | ½ |
4 | GM Svidler, Peter | 5.0 | RUS | M | 2754 | 2816 | +0.73 | 0 | 0 | ½ | ½ | ½ | ½ | 1 | 1 | 1 |
5 | GM Vachier-Lagrave, Maxime | 4.5 | FRA | M | 2822 | 2765 | -0.69 | 1 | 0 | 0 | ½ | 1 | ½ | ½ | 0 | 1 |
6 | GM Aronian, Levon | 4.5 | ARM | M | 2739 | 2775 | +0.44 | 1 | ½ | ½ | 0 | 1 | 0 | ½ | 1 | 0 |
7 | GM Rapport, Richard | 4.0 | HUN | M | 2759 | 2729 | -0.33 | ½ | ½ | ½ | 1 | ½ | 0 | ½ | ½ | 0 |
8 | GM Caruana, Fabiano | 3.5 | USA | M | 2711 | 2698 | -0.18 | ½ | 0 | ½ | 0 | 0 | ½ | ½ | ½ | 1 |
9 | GM Radjabov, Teimour | 3.0 | AZE | M | 2757 | 2648 | -1.30 | 0 | 0 | 0 | 1 | ½ | ½ | 0 | 0 | 1 |
10 | GM Kramnik, Vladimir | 2.5 | RUS | M | 2797 | 2602 | -2.37 | 0 | 1 | ½ | 0 | 0 | ½ | 0 | ½ | 0 |
Generated by Swiss Master for Windows 5.7 build 8 on 21-06-2021 at 11:33