Rank | Name | Fed. | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM Firouzja, Alireza | IRI | 2770 | x | 1 | 0 | ½ | 1 | 1 | 1 | 0 | 1 | 1 | 6.5 |
2 | GM Nepomniachtchi, Ian | RUS | 2785 | 0 | x | ½ | ½ | ½ | 1 | ½ | 1 | 1 | 1 | 6.0 |
3 | GM So, Wesley | USA | 2816 | 1 | ½ | x | ½ | 1 | 0 | ½ | ½ | 1 | ½ | 5.5 |
4 | GM Svidler, Peter | RUS | 2754 | ½ | ½ | ½ | x | 1 | 0 | 1 | ½ | 1 | 0 | 5.0 |
5 | GM Vachier-Lagrave, Maxime | FRA | 2822 | 0 | ½ | 0 | 0 | x | 1 | ½ | 1 | ½ | 1 | 4.5 |
6 | GM Aronian, Levon | ARM | 2739 | 0 | 0 | 1 | 1 | 0 | x | ½ | ½ | 1 | ½ | 4.5 |
7 | GM Rapport, Richard | HUN | 2759 | 0 | ½ | ½ | 0 | ½ | ½ | x | ½ | ½ | 1 | 4.0 |
8 | GM Caruana, Fabiano | USA | 2711 | 1 | 0 | ½ | ½ | 0 | ½ | ½ | x | 0 | ½ | 3.5 |
9 | GM Radjabov, Teimour | AZE | 2757 | 0 | 0 | 0 | 0 | ½ | 0 | ½ | 1 | x | 1 | 3.0 |
10 | GM Kramnik, Vladimir | RUS | 2797 | 0 | 0 | ½ | 1 | 0 | ½ | 0 | ½ | 0 | x | 2.5 |
Generated by Swiss Master for Windows 5.7 build 8 on 21-06-2021 at 11:33