Ranking after round 1

Rank Name Score Fed. M/F Rating TPR W-We 1
1GM Dominguez Perez, Leinier 1.0 USA M 2786 3530 +0.42 1
2GM Rapport, Richard 1.0 HUN M 2724 3409 +0.34 1
3GM Nakamura, Hikaru 0.5 USA M 2829 2756 -0.10 ½
4GM So, Wesley 0.5 USA M 2774 2744 -0.04 ½
5GM Caruana, Fabiano 0.5 USA M 2758 2745 -0.02 ½
6GM Mamedyarov, Shakhriyar 0.5 AZE M 2756 2829 +0.10 ½
7GM Svidler, Peter 0.5 RUS M 2745 2758 +0.02 ½
8GM Le, Quang Liem 0.5 VIE M 2744 2774 +0.04 ½
9GM Xiong, Jeffery 0.0 USA M 2730 1986 -0.42 0
10GM Shankland, Sam 0.0 USA M 2609 1924 -0.34 0

Generated by Swiss Master for Windows 5.7 build 8 on 13-08-2021 at 19:23