Rank | Name | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM Caruana, Fabiano | 2800 | x | ½ | 0 | ½ | 1 | 1 | ½ | 1 | 1 | ½ | 0 | ½ | 6.5 |
2 | GM So, Wesley | 2778 | ½ | x | ½ | ½ | ½ | ½ | ½ | 1 | 1 | ½ | ½ | ½ | 6.5 |
3 | GM Sevian, Samuel | 2654 | 1 | ½ | x | ½ | ½ | 0 | ½ | ½ | ½ | 1 | ½ | 1 | 6.5 |
4 | GM Dominguez Perez, Leinier | 2760 | ½ | ½ | ½ | x | ½ | ½ | 1 | ½ | ½ | ½ | ½ | ½ | 6.0 |
5 | GM Robson, Ray | 2669 | 0 | ½ | ½ | ½ | x | ½ | ½ | ½ | ½ | 1 | 1 | ½ | 6.0 |
6 | GM Lenderman, Aleksandr | 2607 | 0 | ½ | 1 | ½ | ½ | x | ½ | ½ | ½ | ½ | 1 | ½ | 6.0 |
7 | GM Shankland, Sam | 2714 | ½ | ½ | ½ | 0 | ½ | ½ | x | ½ | 1 | 0 | 1 | ½ | 5.5 |
8 | GM Swiercz, Dariusz | 2647 | 0 | 0 | ½ | ½ | ½ | ½ | ½ | x | 0 | ½ | 1 | 1 | 5.0 |
9 | GM Burke, John M | 2554 | 0 | 0 | ½ | ½ | ½ | ½ | 0 | 1 | x | 1 | ½ | ½ | 5.0 |
10 | GM Xiong, Jeffery | 2700 | ½ | ½ | 0 | ½ | 0 | ½ | 1 | ½ | 0 | x | 0 | 1 | 4.5 |
11 | GM Naroditsky, Daniel | 2623 | 1 | ½ | ½ | ½ | 0 | 0 | 0 | 0 | ½ | 1 | x | ½ | 4.5 |
12 | GM Bruzon Batista, Lazaro | 2645 | ½ | ½ | 0 | ½ | ½ | ½ | ½ | 0 | ½ | 0 | ½ | x | 4.0 |
Generated by Swiss Master for Windows on 18-10-2021 at 17:54