Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We | 1 |
---|---|---|---|---|---|---|---|---|
1 | GM Nepomniachtchi, Ian | 1.0 | FID | M | 2792 | 3483 | +0.35 | 1 |
2 | GM Aronian, Levon | 1.0 | USA | M | 2759 | 3612 | +0.57 | 1 |
3 | GM Mamedyarov, Shakhriyar | 1.0 | AZE | M | 2757 | 3568 | +0.52 | 1 |
4 | GM Firouzja, Alireza | 0.5 | FRA | M | 2778 | 2758 | -0.03 | ½ |
5 | GM So, Wesley | 0.5 | USA | M | 2771 | 2745 | -0.04 | ½ |
6 | GM Caruana, Fabiano | 0.5 | USA | M | 2758 | 2778 | +0.03 | ½ |
7 | GM Dominguez Perez, Leinier | 0.5 | USA | M | 2745 | 2771 | +0.04 | ½ |
8 | GM Kasparov, Garry | 0.0 | CRO | M | 2812 | 1959 | -0.57 | 0 |
9 | GM Nakamura, Hikaru | 0.0 | USA | M | 2768 | 1957 | -0.52 | 0 |
10 | GM Svidler, Peter | 0.0 | FID | M | 2683 | 1992 | -0.35 | 0 |
Generated by Swiss Master for Windows 5.7 build 8 on 16-09-2022 at 17:18