Ranking after round 2

Rank Name Score Fed. M/F Rating TPR W-We 12
1GM Nepomniachtchi, Ian 2.0 FID M 2792 3521 +0.80 1 1
2GM Firouzja, Alireza 1.5 FRA M 2778 2958 +0.46 ½ 1
3GM Caruana, Fabiano 1.5 USA M 2758 2961 +0.53 ½ 1
4GM Dominguez Perez, Leinier 1.5 USA M 2745 2920 +0.45 ½ 1
5GM Nakamura, Hikaru 1.0 USA M 2768 2785 +0.04 0 1
6GM Aronian, Levon 1.0 USA M 2759 2802 +0.12 1 0
7GM Mamedyarov, Shakhriyar 1.0 AZE M 2757 2763 +0.02 1 0
8GM So, Wesley 0.5 USA M 2771 2569 -0.53 ½ 0
9GM Kasparov, Garry 0.0 CRO M 2812 1964 -1.13 0 0
10GM Svidler, Peter 0.0 FID M 2683 1969 -0.76 0 0

Generated by Swiss Master for Windows 5.7 build 8 on 16-09-2022 at 17:18