Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We | 1 | 2 | 3 |
---|---|---|---|---|---|---|---|---|---|---|
1 | GM Nepomniachtchi, Ian | 3.0 | FID | M | 2792 | 3537 | +1.27 | 1 | 1 | 1 |
2 | GM Caruana, Fabiano | 2.5 | USA | M | 2758 | 3055 | +1.11 | ½ | 1 | 1 |
3 | GM Firouzja, Alireza | 2.0 | FRA | M | 2778 | 2887 | +0.43 | ½ | 1 | ½ |
4 | GM Aronian, Levon | 2.0 | USA | M | 2759 | 2908 | +0.60 | 1 | 0 | 1 |
5 | GM So, Wesley | 1.5 | USA | M | 2771 | 2735 | -0.15 | ½ | 0 | 1 |
6 | GM Mamedyarov, Shakhriyar | 1.5 | AZE | M | 2757 | 2768 | +0.05 | 1 | 0 | ½ |
7 | GM Dominguez Perez, Leinier | 1.5 | USA | M | 2745 | 2738 | -0.03 | ½ | 1 | 0 |
8 | GM Nakamura, Hikaru | 1.0 | USA | M | 2768 | 2662 | -0.43 | 0 | 1 | 0 |
9 | GM Kasparov, Garry | 0.0 | CRO | M | 2812 | 1962 | -1.71 | 0 | 0 | 0 |
10 | GM Svidler, Peter | 0.0 | FID | M | 2683 | 1969 | -1.14 | 0 | 0 | 0 |
Generated by Swiss Master for Windows 5.7 build 8 on 16-09-2022 at 17:18