Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We | 1 | 2 | 3 | 4 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM Nepomniachtchi, Ian | 4.0 | FID | M | 2792 | 3542 | +1.72 | 1 | 1 | 1 | 1 |
2 | GM Firouzja, Alireza | 3.0 | FRA | M | 2778 | 2968 | +0.98 | ½ | 1 | ½ | 1 |
3 | GM Aronian, Levon | 2.5 | USA | M | 2759 | 2853 | +0.50 | 1 | 0 | 1 | ½ |
4 | GM Caruana, Fabiano | 2.5 | USA | M | 2758 | 2880 | +0.66 | ½ | 1 | 1 | 0 |
5 | GM Mamedyarov, Shakhriyar | 2.5 | AZE | M | 2757 | 2864 | +0.57 | 1 | 0 | ½ | 1 |
6 | GM Nakamura, Hikaru | 2.0 | USA | M | 2768 | 2777 | +0.04 | 0 | 1 | 0 | 1 |
7 | GM So, Wesley | 1.5 | USA | M | 2771 | 2654 | -0.67 | ½ | 0 | 1 | 0 |
8 | GM Dominguez Perez, Leinier | 1.5 | USA | M | 2745 | 2658 | -0.50 | ½ | 1 | 0 | 0 |
9 | GM Svidler, Peter | 0.5 | FID | M | 2683 | 2445 | -1.04 | 0 | 0 | 0 | ½ |
10 | GM Kasparov, Garry | 0.0 | CRO | M | 2812 | 1966 | -2.26 | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows 5.7 build 8 on 16-09-2022 at 17:18