Table | White | Score | Fed. | Rating | Black | Score | Fed. | Rating | Result |
---|---|---|---|---|---|---|---|---|---|
1 | GM Aronian, Levon | 2.5 | USA | 2759 | GM So, Wesley | 1.5 | USA | 2771 | ½-½ |
2 | GM Nakamura, Hikaru | 2.0 | USA | 2768 | GM Svidler, Peter | 0.5 | FID | 2683 | 1-0 |
3 | GM Caruana, Fabiano | 2.5 | USA | 2758 | GM Dominguez Perez, Leinier | 1.5 | USA | 2745 | 1-0 |
4 | GM Firouzja, Alireza | 3.0 | FRA | 2778 | GM Nepomniachtchi, Ian | 4.0 | FID | 2792 | 1-0 |
5 | GM Mamedyarov, Shakhriyar | 2.5 | AZE | 2757 | GM Kasparov, Garry | 0.0 | CRO | 2812 | 1-0 |
Generated by Swiss Master for Windows 5.7 build 8 on 16-09-2022 at 17:18