Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM Nepomniachtchi, Ian | 4.0 | FID | M | 2792 | 2989 | +1.20 | 1 | 1 | 1 | 1 | 0 |
2 | GM Firouzja, Alireza | 4.0 | FRA | M | 2778 | 3018 | +1.50 | ½ | 1 | ½ | 1 | 1 |
3 | GM Caruana, Fabiano | 3.5 | USA | M | 2758 | 2926 | +1.14 | ½ | 1 | 1 | 0 | 1 |
4 | GM Mamedyarov, Shakhriyar | 3.5 | AZE | M | 2757 | 2926 | +1.15 | 1 | 0 | ½ | 1 | 1 |
5 | GM Nakamura, Hikaru | 3.0 | USA | M | 2768 | 2830 | +0.42 | 0 | 1 | 0 | 1 | 1 |
6 | GM Aronian, Levon | 3.0 | USA | M | 2759 | 2833 | +0.52 | 1 | 0 | 1 | ½ | ½ |
7 | GM So, Wesley | 2.0 | USA | M | 2771 | 2672 | -0.69 | ½ | 0 | 1 | 0 | ½ |
8 | GM Dominguez Perez, Leinier | 1.5 | USA | M | 2745 | 2599 | -0.98 | ½ | 1 | 0 | 0 | 0 |
9 | GM Svidler, Peter | 0.5 | FID | M | 2683 | 2401 | -1.42 | 0 | 0 | 0 | ½ | 0 |
10 | GM Kasparov, Garry | 0.0 | CRO | M | 2812 | 1964 | -2.84 | 0 | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows 5.7 build 8 on 16-09-2022 at 17:18