Table | White | Score | Fed. | Rating | Black | Score | Fed. | Rating | Result |
---|---|---|---|---|---|---|---|---|---|
1 | GM So, Wesley | 2.0 | USA | 2771 | GM Kasparov, Garry | 0.0 | CRO | 2812 | 1-0 |
2 | GM Nepomniachtchi, Ian | 4.0 | FID | 2792 | GM Mamedyarov, Shakhriyar | 3.5 | AZE | 2757 | 0-1 |
3 | GM Dominguez Perez, Leinier | 1.5 | USA | 2745 | GM Firouzja, Alireza | 4.0 | FRA | 2778 | ½-½ |
4 | GM Svidler, Peter | 0.5 | FID | 2683 | GM Caruana, Fabiano | 3.5 | USA | 2758 | 1-0 |
5 | GM Aronian, Levon | 3.0 | USA | 2759 | GM Nakamura, Hikaru | 3.0 | USA | 2768 | ½-½ |
Generated by Swiss Master for Windows 5.7 build 8 on 16-09-2022 at 17:18