Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM Firouzja, Alireza | 4.5 | FRA | M | 2778 | 2966 | +1.45 | ½ | 1 | ½ | 1 | 1 | ½ |
2 | GM Mamedyarov, Shakhriyar | 4.5 | AZE | M | 2757 | 2973 | +1.70 | 1 | 0 | ½ | 1 | 1 | 1 |
3 | GM Nepomniachtchi, Ian | 4.0 | FID | M | 2792 | 2876 | +0.65 | 1 | 1 | 1 | 1 | 0 | 0 |
4 | GM Nakamura, Hikaru | 3.5 | USA | M | 2768 | 2815 | +0.41 | 0 | 1 | 0 | 1 | 1 | ½ |
5 | GM Aronian, Levon | 3.5 | USA | M | 2759 | 2819 | +0.53 | 1 | 0 | 1 | ½ | ½ | ½ |
6 | GM Caruana, Fabiano | 3.5 | USA | M | 2758 | 2818 | +0.54 | ½ | 1 | 1 | 0 | 1 | 0 |
7 | GM So, Wesley | 3.0 | USA | M | 2771 | 2756 | -0.13 | ½ | 0 | 1 | 0 | ½ | 1 |
8 | GM Dominguez Perez, Leinier | 2.0 | USA | M | 2745 | 2628 | -0.93 | ½ | 1 | 0 | 0 | 0 | ½ |
9 | GM Svidler, Peter | 1.5 | FID | M | 2683 | 2573 | -0.82 | 0 | 0 | 0 | ½ | 0 | 1 |
10 | GM Kasparov, Garry | 0.0 | CRO | M | 2812 | 1965 | -3.40 | 0 | 0 | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows 5.7 build 8 on 16-09-2022 at 17:18