Table | White | Score | Fed. | Rating | Black | Score | Fed. | Rating | Result |
---|---|---|---|---|---|---|---|---|---|
1 | GM So, Wesley | 4.0 | USA | 2771 | GM Nepomniachtchi, Ian | 5.0 | FID | 2792 | ½-½ |
2 | GM Dominguez Perez, Leinier | 2.0 | USA | 2745 | GM Kasparov, Garry | 0.0 | CRO | 2812 | 1-0 |
3 | GM Svidler, Peter | 2.0 | FID | 2683 | GM Mamedyarov, Shakhriyar | 5.5 | AZE | 2757 | 1-0 |
4 | GM Aronian, Levon | 3.5 | USA | 2759 | GM Firouzja, Alireza | 5.0 | FRA | 2778 | 0-1 |
5 | GM Nakamura, Hikaru | 3.5 | USA | 2768 | GM Caruana, Fabiano | 4.5 | USA | 2758 | 0-1 |
Generated by Swiss Master for Windows 5.7 build 8 on 16-09-2022 at 17:18