Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM Firouzja, Alireza | 6.0 | FRA | M | 2778 | 2953 | +1.79 | ½ | 1 | ½ | 1 | 1 | ½ | ½ | 1 |
2 | GM Nepomniachtchi, Ian | 5.5 | FID | M | 2792 | 2902 | +1.15 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | ½ |
3 | GM Caruana, Fabiano | 5.5 | USA | M | 2758 | 2903 | +1.55 | ½ | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
4 | GM Mamedyarov, Shakhriyar | 5.5 | AZE | M | 2757 | 2904 | +1.58 | 1 | 0 | ½ | 1 | 1 | 1 | 1 | 0 |
5 | GM So, Wesley | 4.5 | USA | M | 2771 | 2805 | +0.40 | ½ | 0 | 1 | 0 | ½ | 1 | 1 | ½ |
6 | GM Nakamura, Hikaru | 3.5 | USA | M | 2768 | 2717 | -0.60 | 0 | 1 | 0 | 1 | 1 | ½ | 0 | 0 |
7 | GM Aronian, Levon | 3.5 | USA | M | 2759 | 2720 | -0.44 | 1 | 0 | 1 | ½ | ½ | ½ | 0 | 0 |
8 | GM Dominguez Perez, Leinier | 3.0 | USA | M | 2745 | 2674 | -0.82 | ½ | 1 | 0 | 0 | 0 | ½ | 0 | 1 |
9 | GM Svidler, Peter | 3.0 | FID | M | 2683 | 2679 | -0.09 | 0 | 0 | 0 | ½ | 0 | 1 | ½ | 1 |
10 | GM Kasparov, Garry | 0.0 | CRO | M | 2812 | 1966 | -4.52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows 5.7 build 8 on 16-09-2022 at 17:18