Ranking after round 3

Rank Name Score Fed. M/F Rating TPR W-We 123
1GM Sadhwani, Raunak 3.0 IND M 2611 3349 +1.24 1 1 1
2GM Yoo, Christopher Woojin 2.5 USA M 2563 2816 +0.91 ½ 1 1
3GM Lenderman, Aleksandr 2.5 USA M 2535 2803 +0.98 1 ½ 1
4GM Kadric, Denis 2.0 MNE M 2560 2651 +0.36 1 1 0
5GM Kantor, Gergely 1.5 HUN M 2561 2514 -0.19 0 ½ 1
6GM Jacobson, Brandon 1.5 USA M 2551 2578 +0.11 ½ 0 1
7GM Harutyunyan, Tigran K. 1.0 ARM M 2541 2445 -0.38 1 0 0
8GM Chirila, Ioan-Cristian 0.5 ROU M 2536 2282 -0.92 0 ½ 0
9GM Chandra, Akshat 0.5 USA M 2472 2279 -0.67 0 ½ 0
10GM Mikaelyan, Arman 0.0 ARM M 2556 1769 -1.44 0 0 0

Generated by Swiss Master for Windows 5.7 build 8 on 10-11-2022 at 16:43