Ranking after round 5

Rank Name Score Fed. M/F Rating TPR W-We 12345
1GM Sadhwani, Raunak 4.0 IND M 2611 2789 +1.07 1 1 1 ½ ½
2GM Yoo, Christopher Woojin 4.0 USA M 2563 2800 +1.48 ½ 1 1 ½ 1
3GM Lenderman, Aleksandr 4.0 USA M 2535 2776 +1.51 1 ½ 1 ½ 1
4GM Kantor, Gergely 3.0 HUN M 2561 2602 +0.29 0 ½ 1 ½ 1
5GM Kadric, Denis 2.5 MNE M 2560 2537 -0.17 1 1 0 ½ 0
6GM Jacobson, Brandon 2.0 USA M 2551 2494 -0.40 ½ 0 1 ½ 0
7GM Chandra, Akshat 2.0 USA M 2472 2478 +0.04 0 ½ 0 ½ 1
8GM Harutyunyan, Tigran K. 1.5 ARM M 2541 2412 -0.86 1 0 0 ½ 0
9GM Chirila, Ioan-Cristian 1.5 ROU M 2536 2401 -0.91 0 ½ 0 ½ ½
10GM Mikaelyan, Arman 0.5 ARM M 2556 2182 -2.05 0 0 0 ½ 0

Generated by Swiss Master for Windows 5.7 build 8 on 10-11-2022 at 16:43