Ranking after round 6

Rank Name Score Fed. M/F Rating TPR W-We 123456
1GM Lenderman, Aleksandr 5.0 USA M 2535 2814 +2.05 1 ½ 1 ½ 1 1
2GM Sadhwani, Raunak 4.0 IND M 2611 2676 +0.50 1 1 1 ½ ½ 0
3GM Yoo, Christopher Woojin 4.0 USA M 2563 2681 +0.94 ½ 1 1 ½ 1 0
4GM Kadric, Denis 3.5 MNE M 2560 2606 +0.40 1 1 0 ½ 0 1
5GM Kantor, Gergely 3.0 HUN M 2561 2532 -0.24 0 ½ 1 ½ 1 0
6GM Jacobson, Brandon 3.0 USA M 2551 2550 -0.01 ½ 0 1 ½ 0 1
7GM Harutyunyan, Tigran K. 2.5 ARM M 2541 2504 -0.33 1 0 0 ½ 0 1
8GM Chirila, Ioan-Cristian 2.5 ROU M 2536 2494 -0.38 0 ½ 0 ½ ½ 1
9GM Chandra, Akshat 2.0 USA M 2472 2425 -0.35 0 ½ 0 ½ 1 0
10GM Mikaelyan, Arman 0.5 ARM M 2556 2145 -2.58 0 0 0 ½ 0 0

Generated by Swiss Master for Windows 5.7 build 8 on 10-11-2022 at 16:43