Rank | Name | Fed. | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM Lenderman, Aleksandr | USA | 2535 | x | 1 | 1 | 1 | ½ | 0 | ½ | 1 | ½ | 1 | 6.5 |
2 | GM Sadhwani, Raunak | IND | 2611 | 0 | x | ½ | ½ | 0 | ½ | 1 | 1 | 1 | 1 | 5.5 |
3 | GM Yoo, Christopher Woojin | USA | 2563 | 0 | ½ | x | 0 | 1 | 1 | ½ | 1 | ½ | ½ | 5.0 |
4 | GM Kantor, Gergely | HUN | 2561 | 0 | ½ | 1 | x | ½ | ½ | 1 | 0 | 1 | ½ | 5.0 |
5 | GM Kadric, Denis | MNE | 2560 | ½ | 1 | 0 | ½ | x | ½ | 0 | ½ | 1 | 1 | 5.0 |
6 | GM Chirila, Ioan-Cristian | ROU | 2536 | 1 | ½ | 0 | ½ | ½ | x | 1 | 0 | ½ | 1 | 5.0 |
7 | GM Jacobson, Brandon | USA | 2551 | ½ | 0 | ½ | 0 | 1 | 0 | x | 1 | 1 | ½ | 4.5 |
8 | GM Harutyunyan, Tigran K. | ARM | 2541 | 0 | 0 | 0 | 1 | ½ | 1 | 0 | x | 1 | 1 | 4.5 |
9 | GM Chandra, Akshat | USA | 2472 | ½ | 0 | ½ | 0 | 0 | ½ | 0 | 0 | x | 1 | 2.5 |
10 | GM Mikaelyan, Arman | ARM | 2556 | 0 | 0 | ½ | ½ | 0 | 0 | ½ | 0 | 0 | x | 1.5 |
Generated by Swiss Master for Windows 5.7 build 8 on 10-11-2022 at 16:43