Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We | 1 |
---|---|---|---|---|---|---|---|---|
1 | GM Dominguez Perez, Leinier | 1.0 | USA | M | 2705 | 3637 | +0.68 | 1 |
2 | GM Firouzja, Alireza | 1.0 | FRA | M | 2704 | 3495 | +0.49 | 1 |
3 | GM Nepomniachtchi, Ian | 0.5 | FID | M | 2795 | 2725 | -0.10 | ½ |
4 | GM Caruana, Fabiano | 0.5 | USA | M | 2776 | 2616 | -0.21 | ½ |
5 | GM Vachier-Lagrave, Maxime | 0.5 | FRA | M | 2763 | 2728 | -0.05 | ½ |
6 | GM Aronian, Levon | 0.5 | USA | M | 2728 | 2763 | +0.05 | ½ |
7 | GM Xiong, Jeffery | 0.5 | USA | M | 2725 | 2795 | +0.10 | ½ |
8 | GM Shankland, Sam | 0.5 | USA | M | 2616 | 2776 | +0.21 | ½ |
9 | GM Nakamura, Hikaru | 0.0 | USA | M | 2837 | 1905 | -0.68 | 0 |
10 | GM Mamedyarov, Shakhriyar | 0.0 | AZE | M | 2695 | 1904 | -0.49 | 0 |
Generated by Swiss Master for Windows 5.7 build 8 on 28-08-2022 at 17:20