Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We | 1 | 2 |
---|---|---|---|---|---|---|---|---|---|
1 | GM Firouzja, Alireza | 2.0 | FRA | M | 2704 | 3566 | +1.17 | 1 | 1 |
2 | GM Xiong, Jeffery | 1.5 | USA | M | 2725 | 2979 | +0.67 | ½ | 1 |
3 | GM Dominguez Perez, Leinier | 1.5 | USA | M | 2705 | 2920 | +0.56 | 1 | ½ |
4 | GM Nepomniachtchi, Ian | 1.0 | FID | M | 2795 | 2744 | -0.14 | ½ | ½ |
5 | GM Vachier-Lagrave, Maxime | 1.0 | FRA | M | 2763 | 2762 | -0.01 | ½ | ½ |
6 | GM Aronian, Levon | 1.0 | USA | M | 2728 | 2729 | +0.00 | ½ | ½ |
7 | GM Shankland, Sam | 1.0 | USA | M | 2616 | 2741 | +0.33 | ½ | ½ |
8 | GM Caruana, Fabiano | 0.5 | USA | M | 2776 | 2478 | -0.78 | ½ | 0 |
9 | GM Mamedyarov, Shakhriyar | 0.5 | AZE | M | 2695 | 2523 | -0.44 | 0 | ½ |
10 | GM Nakamura, Hikaru | 0.0 | USA | M | 2837 | 1905 | -1.36 | 0 | 0 |
Generated by Swiss Master for Windows 5.7 build 8 on 28-08-2022 at 17:20