Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We | 1 | 2 | 3 |
---|---|---|---|---|---|---|---|---|---|---|
1 | GM Firouzja, Alireza | 2.5 | FRA | M | 2704 | 2989 | +1.05 | 1 | 1 | ½ |
2 | GM Vachier-Lagrave, Maxime | 2.0 | FRA | M | 2763 | 2864 | +0.40 | ½ | ½ | 1 |
3 | GM Xiong, Jeffery | 2.0 | USA | M | 2725 | 2884 | +0.64 | ½ | 1 | ½ |
4 | GM Dominguez Perez, Leinier | 2.0 | USA | M | 2705 | 2851 | +0.59 | 1 | ½ | ½ |
5 | GM Nepomniachtchi, Ian | 1.5 | FID | M | 2795 | 2755 | -0.17 | ½ | ½ | ½ |
6 | GM Shankland, Sam | 1.5 | USA | M | 2616 | 2728 | +0.45 | ½ | ½ | ½ |
7 | GM Nakamura, Hikaru | 1.0 | USA | M | 2837 | 2587 | -1.01 | 0 | 0 | 1 |
8 | GM Caruana, Fabiano | 1.0 | USA | M | 2776 | 2587 | -0.75 | ½ | 0 | ½ |
9 | GM Aronian, Levon | 1.0 | USA | M | 2728 | 2640 | -0.35 | ½ | ½ | 0 |
10 | GM Mamedyarov, Shakhriyar | 0.5 | AZE | M | 2695 | 2459 | -0.85 | 0 | ½ | 0 |
Generated by Swiss Master for Windows 5.7 build 8 on 28-08-2022 at 17:20