Table | White | Score | Fed. | Rating | Black | Score | Fed. | Rating | Result |
---|---|---|---|---|---|---|---|---|---|
1 | GM Nepomniachtchi, Ian | 1.5 | FID | 2795 | GM Mamedyarov, Shakhriyar | 0.5 | AZE | 2695 | 1-0 |
2 | GM Nakamura, Hikaru | 1.0 | USA | 2837 | GM Vachier-Lagrave, Maxime | 2.0 | FRA | 2763 | ½-½ |
3 | GM Shankland, Sam | 1.5 | USA | 2616 | GM Aronian, Levon | 1.0 | USA | 2728 | ½-½ |
4 | GM Xiong, Jeffery | 2.0 | USA | 2725 | GM Firouzja, Alireza | 2.5 | FRA | 2704 | ½-½ |
5 | GM Caruana, Fabiano | 1.0 | USA | 2776 | GM Dominguez Perez, Leinier | 2.0 | USA | 2705 | ½-½ |
Generated by Swiss Master for Windows 5.7 build 8 on 28-08-2022 at 17:20