Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We | 1 | 2 | 3 | 4 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM Firouzja, Alireza | 3.0 | FRA | M | 2704 | 2911 | +1.08 | 1 | 1 | ½ | ½ |
2 | GM Nepomniachtchi, Ian | 2.5 | FID | M | 2795 | 2835 | +0.19 | ½ | ½ | ½ | 1 |
3 | GM Vachier-Lagrave, Maxime | 2.5 | FRA | M | 2763 | 2859 | +0.50 | ½ | ½ | 1 | ½ |
4 | GM Xiong, Jeffery | 2.5 | USA | M | 2725 | 2840 | +0.61 | ½ | 1 | ½ | ½ |
5 | GM Dominguez Perez, Leinier | 2.5 | USA | M | 2705 | 2834 | +0.69 | 1 | ½ | ½ | ½ |
6 | GM Shankland, Sam | 2.0 | USA | M | 2616 | 2728 | +0.60 | ½ | ½ | ½ | ½ |
7 | GM Nakamura, Hikaru | 1.5 | USA | M | 2837 | 2638 | -1.11 | 0 | 0 | 1 | ½ |
8 | GM Caruana, Fabiano | 1.5 | USA | M | 2776 | 2623 | -0.85 | ½ | 0 | ½ | ½ |
9 | GM Aronian, Levon | 1.5 | USA | M | 2728 | 2641 | -0.50 | ½ | ½ | 0 | ½ |
10 | GM Mamedyarov, Shakhriyar | 0.5 | AZE | M | 2695 | 2426 | -1.21 | 0 | ½ | 0 | 0 |
Generated by Swiss Master for Windows 5.7 build 8 on 28-08-2022 at 17:20