Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM Nepomniachtchi, Ian | 3.0 | FID | M | 2795 | 2805 | +0.07 | ½ | ½ | ½ | 1 | ½ |
2 | GM Vachier-Lagrave, Maxime | 3.0 | FRA | M | 2763 | 2806 | +0.30 | ½ | ½ | 1 | ½ | ½ |
3 | GM Xiong, Jeffery | 3.0 | USA | M | 2725 | 2814 | +0.61 | ½ | 1 | ½ | ½ | ½ |
4 | GM Dominguez Perez, Leinier | 3.0 | USA | M | 2705 | 2822 | +0.81 | 1 | ½ | ½ | ½ | ½ |
5 | GM Firouzja, Alireza | 3.0 | FRA | M | 2704 | 2802 | +0.68 | 1 | 1 | ½ | ½ | 0 |
6 | GM Caruana, Fabiano | 2.5 | USA | M | 2776 | 2709 | -0.45 | ½ | 0 | ½ | ½ | 1 |
7 | GM Shankland, Sam | 2.5 | USA | M | 2616 | 2735 | +0.80 | ½ | ½ | ½ | ½ | ½ |
8 | GM Nakamura, Hikaru | 2.0 | USA | M | 2837 | 2647 | -1.30 | 0 | 0 | 1 | ½ | ½ |
9 | GM Aronian, Levon | 2.0 | USA | M | 2728 | 2655 | -0.50 | ½ | ½ | 0 | ½ | ½ |
10 | GM Mamedyarov, Shakhriyar | 1.0 | AZE | M | 2695 | 2525 | -1.02 | 0 | ½ | 0 | 0 | ½ |
Generated by Swiss Master for Windows 5.7 build 8 on 28-08-2022 at 17:20