Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM Firouzja, Alireza | 4.0 | FRA | M | 2704 | 2851 | +1.18 | 1 | 1 | ½ | ½ | 0 | 1 |
2 | GM Nepomniachtchi, Ian | 3.5 | FID | M | 2795 | 2807 | +0.13 | ½ | ½ | ½ | 1 | ½ | ½ |
3 | GM Vachier-Lagrave, Maxime | 3.5 | FRA | M | 2763 | 2790 | +0.25 | ½ | ½ | 1 | ½ | ½ | ½ |
4 | GM Xiong, Jeffery | 3.5 | USA | M | 2725 | 2802 | +0.66 | ½ | 1 | ½ | ½ | ½ | ½ |
5 | GM Caruana, Fabiano | 3.0 | USA | M | 2776 | 2712 | -0.52 | ½ | 0 | ½ | ½ | 1 | ½ |
6 | GM Dominguez Perez, Leinier | 3.0 | USA | M | 2705 | 2742 | +0.31 | 1 | ½ | ½ | ½ | ½ | 0 |
7 | GM Shankland, Sam | 3.0 | USA | M | 2616 | 2729 | +0.91 | ½ | ½ | ½ | ½ | ½ | ½ |
8 | GM Nakamura, Hikaru | 2.5 | USA | M | 2837 | 2675 | -1.36 | 0 | 0 | 1 | ½ | ½ | ½ |
9 | GM Aronian, Levon | 2.5 | USA | M | 2728 | 2678 | -0.43 | ½ | ½ | 0 | ½ | ½ | ½ |
10 | GM Mamedyarov, Shakhriyar | 1.5 | AZE | M | 2695 | 2548 | -1.13 | 0 | ½ | 0 | 0 | ½ | ½ |
Generated by Swiss Master for Windows 5.7 build 8 on 28-08-2022 at 17:20