Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM Vachier-Lagrave, Maxime | 4.5 | FRA | M | 2763 | 2841 | +0.77 | ½ | ½ | 1 | ½ | ½ | ½ | 1 |
2 | GM Firouzja, Alireza | 4.5 | FRA | M | 2704 | 2838 | +1.30 | 1 | 1 | ½ | ½ | 0 | 1 | ½ |
3 | GM Nepomniachtchi, Ian | 4.0 | FID | M | 2795 | 2794 | +0.01 | ½ | ½ | ½ | 1 | ½ | ½ | ½ |
4 | GM Shankland, Sam | 4.0 | USA | M | 2616 | 2794 | +1.69 | ½ | ½ | ½ | ½ | ½ | ½ | 1 |
5 | GM Xiong, Jeffery | 3.5 | USA | M | 2725 | 2738 | +0.12 | ½ | 1 | ½ | ½ | ½ | ½ | 0 |
6 | GM Dominguez Perez, Leinier | 3.5 | USA | M | 2705 | 2740 | +0.34 | 1 | ½ | ½ | ½ | ½ | 0 | ½ |
7 | GM Caruana, Fabiano | 3.0 | USA | M | 2776 | 2669 | -1.04 | ½ | 0 | ½ | ½ | 1 | ½ | 0 |
8 | GM Aronian, Levon | 3.0 | USA | M | 2728 | 2681 | -0.46 | ½ | ½ | 0 | ½ | ½ | ½ | ½ |
9 | GM Nakamura, Hikaru | 2.5 | USA | M | 2837 | 2613 | -2.14 | 0 | 0 | 1 | ½ | ½ | ½ | 0 |
10 | GM Mamedyarov, Shakhriyar | 2.5 | AZE | M | 2695 | 2636 | -0.59 | 0 | ½ | 0 | 0 | ½ | ½ | 1 |
Generated by Swiss Master for Windows 5.7 build 8 on 28-08-2022 at 17:20