Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM Vachier-Lagrave, Maxime | 5.0 | FRA | M | 2763 | 2830 | +0.69 | ½ | ½ | 1 | ½ | ½ | ½ | 1 | ½ |
2 | GM Firouzja, Alireza | 5.0 | FRA | M | 2704 | 2830 | +1.33 | 1 | 1 | ½ | ½ | 0 | 1 | ½ | ½ |
3 | GM Shankland, Sam | 5.0 | USA | M | 2616 | 2845 | +2.42 | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 1 |
4 | GM Nepomniachtchi, Ian | 4.0 | FID | M | 2795 | 2728 | -0.72 | ½ | ½ | ½ | 1 | ½ | ½ | ½ | 0 |
5 | GM Dominguez Perez, Leinier | 4.0 | USA | M | 2705 | 2743 | +0.42 | 1 | ½ | ½ | ½ | ½ | 0 | ½ | ½ |
6 | GM Nakamura, Hikaru | 3.5 | USA | M | 2837 | 2673 | -1.79 | 0 | 0 | 1 | ½ | ½ | ½ | 0 | 1 |
7 | GM Aronian, Levon | 3.5 | USA | M | 2728 | 2685 | -0.49 | ½ | ½ | 0 | ½ | ½ | ½ | ½ | ½ |
8 | GM Xiong, Jeffery | 3.5 | USA | M | 2725 | 2707 | -0.23 | ½ | 1 | ½ | ½ | ½ | ½ | 0 | 0 |
9 | GM Mamedyarov, Shakhriyar | 3.5 | AZE | M | 2695 | 2700 | +0.02 | 0 | ½ | 0 | 0 | ½ | ½ | 1 | 1 |
10 | GM Caruana, Fabiano | 3.0 | USA | M | 2776 | 2629 | -1.65 | ½ | 0 | ½ | ½ | 1 | ½ | 0 | 0 |
Generated by Swiss Master for Windows 5.7 build 8 on 28-08-2022 at 17:20